NEXT GENERATION SOFTWARE
Secure Requirements Management for Mission-Critical Systems
AI-powered, systems engineering software crafted by aerospace engineers. Transform static documentation into actionable workflows with U.S.-based security and cross-team collaboration.

NEXT GENERATION SOFTWARE
Secure Requirements Management for Mission-Critical Systems
AI-powered, systems engineering software crafted by aerospace engineers. Transform static documentation into actionable workflows with U.S.-based security and cross-team collaboration.

NEXT GENERATION SOFTWARE
Secure Requirements Management for Mission-Critical Systems
AI-powered, systems engineering software crafted by aerospace engineers. Transform static documentation into actionable workflows with U.S.-based security and cross-team collaboration.

TRUSTED BY us AEROSPACE AND DEFENSE TEAMS
PROBLEM
Your workflow is
holding you back
Engineers spend more time fighting outdated tools than solving engineering problems. Every bottleneck below has a direct fix in Stell.
ONE PLATFORM FOR EVERYTHING
Stell improves every
step of your workflow
Stell replaces scattered docs, manual traceability, and failed audits with a single platform — purpose-built for aerospace engineers.
NSLS Level 0
V2REVIEWTable of Contents
Auto-number: Off
Original Document 📄 Auto-number: Off
3.0 System Performance Requirements
3.0.1 National Space Launch System Performance Requirements
The National Space Launch System (NSLS) is designed to meet stringent performance requirements that ensure mission success, safety, and reliability.
3.1 General Performance
3.1.1 NSLS Multi-Scenario Performance Requirements
The NSLS must demonstrate a high level of performance across multiple mission scenarios.
3.1.2 Payload Capacity
The NSLS shall provide a minimum payload capacity of 10,000 kg to GTO and 25,000 kg to LEO.
| Name | Statement | Status | Method | Child | |
|---|---|---|---|---|---|
| 1 | Payload Capacity | The NSLS shall provide a minimum payload capacity of 10,000 kg to GTO... | REVIEW | ANALYSIS | +1 |
| 2 | Reliability Metrics | The NSLS shall achieve a minimum launch reliability rate of 98%... | REVIEW | DEMONSTRATION | |
| 3 | Rapid Deployment Capability | The NSLS shall be designed to support an on-demand launch capability... | REVIEW | MODELING | |
| 4 | Weather Constraints | The NSLS shall be capable of launching under a range of weather conditions... | REVIEW | TEST |
Crew Vehicle Systems
DRAFT| Requirement Name | Requirement Statement | Evidence | Method | Task | Collab | |
|---|---|---|---|---|---|---|
| 1 | Rotational Velocity Limits | The CTS shall provide orthostatic protection to the crewmember with a lower body compression garment from the ankle to the top of the waist... | DEMONSTRATION | TASK3 › | ||
| 2 | Sustained Cross-Coupled Rotational Accel. | The CTS shall provide orthostatic protection to the crewmember with a lower body compression garment from the ankle to the top of the waist... | ANALYSIS | TASK3 › | +1 | |
| 3 | Acceleration Rate of Change | The CTS shall provide orthostatic protection to the crewmember with a lower body compression garment from the ankle to the top of the waist... | Evidence Record | TASK3 › | ||
| 4 | Health Limits for Vibration during Dyn. | The CTS shall provide orthostatic protection to the crewmember with a lower body compression garment from the ankle to the top of the waist... | DEMONSTRATION | TASK3 › | ||
| 5 | Operability of Controls | The CTS shall provide orthostatic protection to the crewmember with a lower body compression garment from the ankle to the top of the waist... | TEST | TASK3 › | ||
| 6 | Annunciator Intelligibility | The CTS shall provide orthostatic protection to the crewmember with a lower body compression garment from the ankle to the top of the waist... | TASK3 › |
Climate Hardening
DRAFT| Title | Method | Compliance | Program | Cadence | Linked | |
|---|---|---|---|---|---|---|
| ER-001 | Hot Fire Test | TEST | COMPLIANT | MEDIUM SAT | Qualification | |
| ER-002 | Thermal Cycle Analysis | ANALYSIS | INTEND TO COMPLY | MEDIUM SAT | Production | |
| ER-003 | Vibration Screening Report | INSPECTION | COMPLIANT | E-SAT | Qualification | +1 |
| ER-004 | EMI Shielding Validation | DEMONSTRATION | INTEND TO COMPLY | MEDIUM SAT | Production | |
| ER-005 | Pressure Vessel Integrity | TEST | COMPLIANT | E-SAT | Qualification |
Thermal Control
| Name | Statement |
|---|---|
| Radiator Introduction | ... |
| Radiator Panels | ... |
| Radiator Size | ... |
The radiator system shall be monitored at all times remotely.
The radiator system shall be monitored at all times remotely.
Crew Vehicle Systems
V2DRAFT| Name | Statement | Compliance | Status | Type | Parents | |
|---|---|---|---|---|---|---|
| 1 | Rotational Velocity Limits | The CTS shall provide orthostatic protection... | INTEND TO COMPLY | DRAFT | ENVIRONMENTAL | |
| 2 | Sustained Cross-Coupled Rotational | The satellite shall be equipped... | COMPLIANT | DRAFT | SOFTWARE | +1 |
| 3 | Acceleration Rate of Change | The radiators shall be sized... | INTEND TO COMPLY | ACTIVE | DESIGN | |
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 |
Projects
Keep track of upcoming launches
Launch Date: June 5, 2025
Launch Date: March 11, 2025
Launch Date: November 30, 2027
Specifications
| Specification Name | Version | Level | Product | Organization | # Reqs | Last Edited | Category | |
|---|---|---|---|---|---|---|---|---|
| 1 | BHT-600 | V1 | LEVEL 1 | BHT-100 | Apex | 120 | 11/20/2025 | DRAFT |
| 2 | BHT-600 Spec 2 | V1 | LEVEL 1 | BHT-100 | Apex | 63 | 11/20/2025 | |
| 3 | Acceleration Rate of Change | V1 | LEVEL 1 | Apex | 63 | 11/20/2025 | DRAFT | |
| 4 | Health Limits for Vibration | V1 | LEVEL 1 | Apex | 63 | 11/20/2025 | ||
| 5 | Operability of Controls | V1 | LEVEL 1 | Apex | 63 | 11/20/2025 | DRAFT | |
| 6 | Annunciator Intelligibility | V1 | LEVEL 1 | Apex | 63 | 11/20/2025 |
Standards Library
| Spec # | Name |
|---|---|
| AC 20-152A | DEVELOPMENT ASSURANCE FOR AIRBORNE ELECTRONIC HARDWARE |
| SMC-S-010 | TECHNICAL REQUIREMENTS FOR ELECTRONIC PARTS |
| STD-7150.2D | PROCEDURAL REQUIREMENTS: SOFTWARE ENGINEERING |
| MIL-STD-882E | DEPARTMENT OF DEFENSE STANDARD PRACTICE: SYSTEM SAFETY |
| STD-8739.8B | TECHNICAL STANDARD: SOFTWARE ASSURANCE AND SOFTWARE SAFETY |
| STD-7120.8A | PROCEDURAL REQUIREMENTS: RESEARCH AND TECHNOLOGY PROGRAM |
| ECSS-Q-ST-40C | SPACE PRODUCT ASSURANCE: SAFETY |
| MIL-STD-810H | ENVIRONMENTAL ENGINEERING CONSIDERATIONS AND LABORATORY TESTS |
| DO-178C | SOFTWARE CONSIDERATIONS IN AIRBORNE SYSTEMS AND EQUIPMENT |
| AS9100D | QUALITY MANAGEMENT SYSTEMS FOR AVIATION, SPACE AND DEFENSE |
PROBLEM
Replace your outdated
engineering stack
Teams switch to Stell from legacy requirements tools that weren’t built for modern aerospace workflows.
TRUST & SECURITY
U.S.-based and secure by default
Stell implements a defense-in-depth approach to meet the most stringent government security requirements. All data is processed and stored on U.S.-based infrastructure.
SOC 2 Type II
Audited controls for security, availability, and confidentiality.
CMMC L2 Certified
Full compliance with NIST 800-171 CUI protection requirements for defense contractors.
Active IL5 ATO
Authority to Operate under U.S. Space Force for impact level 5 workloads.
ITAR Compliant
All data stored on AWS GovCloud in accordance with International Traffic in Arms Regulations.
Secure Architecture
End-to-end encryption. In-boundary AI/ML processing
FedRAMP
Cloud security authorization for federal government use. Assessment in progress.
TRUST & SECURITY
U.S.-based and secure by default
Stell implements a defense-in-depth approach to meet the most stringent government security requirements. All data is processed and stored on U.S.-based infrastructure.
SOC 2 Type II
Audited controls for security, availability, and confidentiality.
CMMC L2 Certified
Full compliance with NIST 800-171 CUI protection requirements for defense contractors.
Active IL5 ATO
Authority to Operate under U.S. Space Force for impact level 5 workloads.
ITAR Compliant
All data stored on AWS GovCloud in accordance with International Traffic in Arms Regulations.
Secure Architecture
End-to-end encryption. In-boundary AI/ML processing
FedRAMP
Cloud security authorization for federal government use. Assessment in progress.

BOOK A DEMO
Ready to replace Your legacy workflow?
See how Stell turns scattered docs and manual traceability into a single, audit-ready platform - in a 30-minute demo tailored to your program.

BOOK A DEMO
Ready to replace Your legacy workflow?
See how Stell turns scattered docs and manual traceability into a single, audit-ready platform - in a 30-minute demo tailored to your program.

BOOK A DEMO
Ready to replace Your legacy workflow?
See how Stell turns scattered docs and manual traceability into a single, audit-ready platform - in a 30-minute demo tailored to your program.



